Hotline
0988 866 196 / 0966 399 628
Engine Engine Type 3 cylinder,Mitsubishi S3L2,4,water cooled,vertical overhead valve,in line swirl chamber type HP Category 26 Hp No. of Cylinders 3 Aspiration Naturally Aspirated Cubic Capacity (cc) 1318cc Rated RPM (+/-25mm) 2700 Air cleaner Dry ty
Giá bán niêm yết trên Website là giá phải tính thuế VAT. Kính mong quý khách lấy hóa đơn đỏ khi mua hàng để tuân thủ đúng quy định của pháp luật
Engine | |
Engine Type | 3 cylinder,Mitsubishi S3L2,4,water cooled,vertical overhead valve,in line swirl chamber type |
HP Category | 26 Hp |
No. of Cylinders | 3 |
Aspiration | Naturally Aspirated |
Cubic Capacity (cc) | 1318cc |
Rated RPM (+/-25mm) | 2700 |
Air cleaner | Dry type |
Cold Start | Yes |
Max Torque @ RPM(Nm) | 75.2@2200 |
Exhaust | Underhood Downdraft silencer |
Transmission | |
Drive | 4WD |
Clutch | Single clutch |
Gearbox | Sliding mesh |
Front Axle | 4 WD |
Transmission | 6F+2R |
Speed (Forward) | |
Maximum (Speed Km/Hr) | 17.05 |
Minimum (Speed Km/Hr) | 1.53 |
Brakes | |
Brakes | OIB |
Type of actuation | Mechanically actuated |
Trailer Brake | No |
Parking brake | Yes,Latch Type |
Differential lock | Yes,Foot Operated |
PTO (rpm) | 540 @ 2080 ERPM , 540 E @ 1410ERPM, 1000 @ 1514ERPM |
PTO (actuation) | Mechanically actuated |
Steering | |
Steering | Power steering |
Electrical | |
Battery | 12V,50A |
Alternator | 12V,40A |
Seven pin trailer socket | Yes |
Hydraulics | |
3 point linkage | Yes , Cat-1N |
Stay Bars | No, available with anchor chains |
Hydraulic lifting capacity | 600Kg |
Auxiliary hydraulic circuit | 1DA |
Liftomatic | No |
Lift rods | Adjustable lift rods |
Safety Switch | |
Clutch Safety Switch | Yes |
PTO Safety Switch | No |
Neutral Safety Switch | No |
Capacity (ltrs)(+/-5%) approx | |
Fuel tank (Lit) | 30lts |
Engine Oil (Lit) | 4.2lts |
Turning Diameter | |
With Brakes (m) | 5.54 |
Without Brakes (m) | 6.35 |
Tyre | |
Front | 6-12 |
Rear | 8.3-20 |
Dimension & Weight(+/-5%) | |
Weight(kg) | 1055Kg |
Wheel Base (mm) | 1560mm |
Total Length (mm) | 2705mm |
Total Width (mm) | 1058mm |
Hieght (mm) | 2153mm with ROPS |
Min Ground Clearance (mm) min | 225mm (Front axle lower pt) |
Front Track (mm) | 894mm |
Rear Track (mm) | 825mm |
Others | |
Fuel Indicator gauge | Yes |
Front Toe Hook | Yes |
Front & rear weights | Front wts-(15×2) |
Trailer hitch | Fixed Trailer Hitch |
ROPS | Yes,E-Marked with detachable Beacon light |
FOPS | No |
Drawbar | Yes |
Sản xuất: Ấn Độ